







Tour Edge Exotics CB Irons
Tour Edge Exotics CB Irons
Forged Precision, Modern Feel
Classic forged cavity‑back built for precision with enhanced feel technologies and compact shaping.
Forged Feel
CB forged construction delivers classic feedback and precision.
VIBRCOR Technology
TPU insert enhances feel, speed, and perimeter weighting.
Shotmaker’s Shape
Compact, workable profile blends control with confidence.
Club Specifications
| Club | Hand | Loft | Lie | Offset | Length |
|---|---|---|---|---|---|
| 3 | RH | 20.0° | 60.0° | 2.3mm | 39.00" |
| 4 | RH | 22.0° | 60.5° | 2.3mm | 38.50" |
| 5 | RH | 25.0° | 61.0° | 2.3mm | 38.00" |
| 6 | RH | 28.0° | 61.5° | 2.3mm | 37.50" |
| 7 | RH | 32.0° | 62.0° | 2.3mm | 37.00" |
| 8 | RH | 36.0° | 62.5° | 2.3mm | 36.50" |
| 9 | RH | 41.0° | 63.0° | 2.3mm | 36.00" |
| PW | RH | 46.0° | 63.5° | 2.3mm | 35.75" |
| AW | RH | 50.0° | 64.0° | 2.3mm | 35.50" |
Please note that the iron specification chart is for reference only. Select the 'Set Composition' above to choose your desired makeup.
Original: $1,079.99
-70%$1,079.99
$324.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Tour Edge Exotics CB Irons
Forged Precision, Modern Feel
Classic forged cavity‑back built for precision with enhanced feel technologies and compact shaping.
Forged Feel
CB forged construction delivers classic feedback and precision.
VIBRCOR Technology
TPU insert enhances feel, speed, and perimeter weighting.
Shotmaker’s Shape
Compact, workable profile blends control with confidence.
Club Specifications
| Club | Hand | Loft | Lie | Offset | Length |
|---|---|---|---|---|---|
| 3 | RH | 20.0° | 60.0° | 2.3mm | 39.00" |
| 4 | RH | 22.0° | 60.5° | 2.3mm | 38.50" |
| 5 | RH | 25.0° | 61.0° | 2.3mm | 38.00" |
| 6 | RH | 28.0° | 61.5° | 2.3mm | 37.50" |
| 7 | RH | 32.0° | 62.0° | 2.3mm | 37.00" |
| 8 | RH | 36.0° | 62.5° | 2.3mm | 36.50" |
| 9 | RH | 41.0° | 63.0° | 2.3mm | 36.00" |
| PW | RH | 46.0° | 63.5° | 2.3mm | 35.75" |
| AW | RH | 50.0° | 64.0° | 2.3mm | 35.50" |
Please note that the iron specification chart is for reference only. Select the 'Set Composition' above to choose your desired makeup.
























